fill
fill
fill
Francie Whitlock

homesbyfrancie@gmail.com
fill
fill
fill
fill
Francie Whitlock
fill

homesbyfrancie@
gmail.com
fill
fill
fill
fill
fill
fill
Buyers Info
fill
Sellers Info
fill
Owning Your Home
fill
Investing Advice
fill
Mortgage Info
fill
Neighborhood Info
fill
School Info
fill
Mortgage Calculator
fill
fill
fill

About Silver Spring, MD

Silver Spring is located in Maryland. Silver Spring, Maryland 20906 has a population of 50,978. Silver Spring 20906 is less family-centric than the surrounding county with 29.5% households with children. The county percentage for households with children is 32%.

The median household income in Silver Spring, Maryland 20906 is $90,151. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Silver Spring 20906 is 39.8 years.

Silver Spring Weather

The average high temperature in July is 85.4 degrees, with an average low temperature in January of 23.8 degrees. The annual precipitation is 43.08.

Homes for Sale in Silver Spring, MD

Search Homes for Sale in Silver Spring

Silver Spring Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    76
    30-day change

Silver Spring Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Silver Spring, MD

Grades Students P/T Ratio ZIP
Arcola Elementary School KG - 05 704 11 20902
Bel Pre Elementary School PK - 02 600 12 20906
Fairland Elementary School PK - 05 600 14 20905
Flora M. Singer Elementary School PK - 05 700 18 20902
Flower Valley Elementary School KG - 05 510 14 20853
Georgian Forest Elementary School PK - 05 630 11 20906
Glen Haven Elementary School PK - 05 550 12 20902
Glenallan Elementary School PK - 05 750 12 20902
Harmony Hills Elementary School PK - 05 745 11 20906
Highland Elementary School PK - 05 550 10 20902
Kemp Mill Elementary School PK - 05 500 12 20902
Lucy V. Barnsley Elementary School KG - 05 700 16 20853
Oakland Terrace Elementary School PK - 05 523 14 20902
Sargent Shriver Elementary School PK - 05 760 12 20906
Stonegate Elementary School KG - 05 500 16 20905
Strathmore Elementary School 03 - 05 483 15 20906
Twinbrook Elementary School PK - 05 519 12 20851
Viers Mill Elementary School PK - 05 576 11 20906
Weller Road Elementary School PK - 05 720 12 20906
Wheaton Woods Elementary School PK - 05 545 12 20853

Middle Schools near Silver Spring, MD

Grades Students P/T Ratio ZIP
A. Mario Loiederman Middle School 06 - 08 990 14 20906
Argyle Middle School 06 - 08 1,010 16 20906
Earle B. Wood Middle School 06 - 08 1,000 14 20853
Julius West Middle School 06 - 08 1,400 16 20850
Lakelands Park Middle School 06 - 08 1,200 14 20878
North Bethesda Middle School 06 - 08 1,200 17 20817
Odessa Shannon Middle School 06 - 08 850 16 20902
Parkland Middle School 06 - 08 1,141 14 20853
Silver Spring International Middle School 06 - 08 2,000 15 20910
Sligo Middle School 06 - 08 725 11 20902
Takoma Park Middle School 06 - 08 1,120 16 20910
Thomas W. Pyle Middle School 06 - 08 1,534 16 20817

High Schools near Silver Spring, MD

Grades Students P/T Ratio ZIP
Albert Einstein High School 09 - 12 2,000 15 20895
Bethesda-chevy Chase High School 09 - 12 2,257 18 20814
Clarksburg High School 09 - 12 2,472 17 20871
Gaithersburg High School 09 - 12 2,400 15 20877
John F. Kennedy High School 09 - 12 1,570 16 20902
Montgomery Blair High School 09 - 12 3,178 17 20901
Northwest High School 09 - 12 2,646 18 20874
Quince Orchard High School 09 - 12 2,350 16 20878
Richard Montgomery High School 09 - 12 2,600 17 20852
Walter Johnson High School 09 - 12 2,730 16 20814
Wheaton High School 09 - 12 2,600 14 20906
Winston Churchill High School 09 - 12 2,200 19 20854

Ungraded Schools near Silver Spring, MD

Grades Students P/T Ratio ZIP
Alternative Programs 07 - 12 136 0 20850
Carl Sandburg Center KG - 05 100 5 20850
Longview School KG - 12 70 0 20874
Pep - Itinerant PK - PK 9 0 20855
Regional Institute For Children & Adolescents 05 - 12 152 0 20850
Rock Terrace School 06 - 12 90 0 20852
Stephen Knolls School PK - 12 41 5 20895
Thomas Edison High School Of Technology 10 - 12 630 0 20906

Demographics near Silver Spring, MD 20906

Zip Code City
Population 50,978 1,071,853
Population Density 5,337 2,182
Median Age 39.8 41.2
People per Household 2.9 2.7
Median Household Income 90,151 113,505
Average Income per Capita 39,973 57,101

Silver Spring Map

Sort by:

Real estate near Silver Spring